Agenda_EN
đ§© DAY 1 (November 6th, 2025)
| 8.00-9.00 | REGISTRATION and welcoming coffee |
| 9.00â9.15 | OPENING of the Conference (EC, MoCE, GDEP, PFEM, Ć-IChP & POMINNO) |
| 9.15-10.15 | First thematic session â EMAS INTEGRATION, 1. EMAS integration within European Policies – Pierre Henry – EC Representative; 2. EMAS & CSRD: Building a Transparent Environmental Reporting – Monika Brom âEFRAG, Umweltbundesamt (Austria) 3. A Strategic Look at Chemicals Risk Management. Antonia Reihlen – Project Expert, LIFE Fit for REACH 2, (Germany) |
| 10.15â10.45 | Coffee Break |
| 10.45â12.45 | Second thematic session – EMAS MOTIVATION 1. âEnvironmental performance of selected EU organizations â research resultsâ – Prof. Alina Matuszak-Flejszman – PoznaĆ University of Economics and Business (Poland); 2.”What are the reasons to use EMAS nowadays – View from Insurance Companyâ â Mario Zamarripa STU ERGO Hestia (Poland); 3. âWhat are the reasons to use EMAS nowadays – View from environmental verifierâ – Nunzia Miele -DNV Business Assurance (Italy); 4. âView from health industry â Success Stories from Europeâ -Maria Passalacqua – CLUB EMAS CAT (Spain); 5. “Internet of Things as a tool to control environmental risks” – JĂłzef StaĆkiewicz – STU ERGO Hestia (Poland). |
| 12.45â14.00 | Lunch Break |
| 14.00â15.30 | Third thematic session – EMAS GALA – EMAS & CHEMICALS MANAGEMENT 1. âEU Chemicals Policy â latest updates”  Kastalie BOUGAS, DG ENV; 2. “Environmental Aspects of Hazardous Substance Use: How to Evaluate and Minimize Impacts” – Jolita Kruopiene (LIFE Fit for REACH2, Lithuania); 3. “Integrating CHEMICALS MANAGEMENT and EMAS – selected concerns.” – Robert Pochyluk – Polish Forum for Environmental Management / regulis.pl (Poland); 4. “A Plennary Discussion: how to integrate chemicals management and EMAS Heidrun Fammler – LIFE Fit for REACH2 (Germany). |
| 15.30â16.00 | Coffee Break |
| 16.00â17.30 | Fourth thematic session: GALA EMAS – FUTURE with EMAS 1. âEMAS and Green Public Procurement – Case Study from Slovakiaâ – Simona SabolovĂĄ -Slovak Environment Agency (Slovakia); 2. âIED 2 impact on environmental management systems and EMASâ â Juhan Ruut – Life FitforREACH (Estonia); 3. “EMAS and Sustainability Reporting” â Christoph Töpfer – German Environment Agency (Germany); 4. âSummarising Discussion Pannelâ – Moderated by Heidrun Fammler – LIFE Fit for REACH2 (Germany). |
| 17.30â18.00 | Coffee Break |
| 18.00â19.45 | GALA EMAS CELEBRATION 1. Introduction and awarding ceremony – General Directorate of Environmental Protection; 2. “Why EMAS – view from the awarded organisations from Poland with EMAS registration âąBUDIMEX, âą PGE Elektrownia Opole, âą PrzedsiÄbiorstwo Budowy DrĂłg i MostĂłw, MiĆsk Mazowiecki; 3. “History of EMAS in Europe and Poland” â “MaĆgorzata Stelmaszczyk – Ministry of Climate and Environment (Poland), Marta Bociek – General Directorate of Environmental Protection (Poland)”; 4. “EMAS – Incentives for organisations” – Andrzej Ociepa – Polish Forum for Environmental Management (Poland) 5. “Creating an EMAS Community – the case of EMAS Club in Catalonia” – Maria Passalacqua – CLUB EMAS (Spain); 6. “Development of EMAS in Estonia” – Harri Moora – Estonian Association for Environmental Management – EKJA (Estonia); 7. “Summarising reflection on Future with EMAS” – Robert Pochyluk – Polish Forum for Environmental Management / regulis.pl (Poland). |
| 19.45â21.00 | Networking Dinner |
đ§© DAY 2 (November 7th, 2025)
| 9.00â10.30 | BONUS CONFERENCE SESSION for continued discussions on EMAS & CRM, ESG, IED) âEMAS and Environmental Reportingâ – Christof Töpfer– German Environment Agency (Germany) The Venue for the meeting is in Institute of Industrial Chemistry (Ludwika Rydygiera 8, 01-793 Warszawa) For the online access, here is the link: <https://teams.microsoft.com/l/meetup-join/19%3ameeting_YzdkMTk2NmItYmE1NS00MWExLWExNmQtNjc3OGRhNWRiYzhm%40thread.v2/0?context=%7b%22Tid%22%3a%223e05b101-c6fe-47e5-82e1-c6a410bb95c0%22%2c%22Oid%22%3a%2230529b80-08fe-4c52-8888-14ccc4c4ba89%22%7d> Identification: 374 979 157 471 38, Password: K7gK9xX7 |
| 10.30â11.00 | Coffee Break |
